Product Details
+
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 114 | 58.7 | 62.6 | 128 |
M | 120 | 60 | 64.5 | 134 |
L | 126 | 61.3 | 66.4 | 140 |
XL | 134 | 62.9 | 68.3 | 148 |
Elasticity | None | |||



Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 114 | 58.7 | 62.6 | 128 |
M | 120 | 60 | 64.5 | 134 |
L | 126 | 61.3 | 66.4 | 140 |
XL | 134 | 62.9 | 68.3 | 148 |
Elasticity | None | |||
$ 49.00
$ 92.00
$ 44.00
$ 80.00
$ 98.00
$ 184.99
$ 74.00
$ 24.99
$ 90.73
$ 79.16
$ 60.89
$ 36.00
$ 70.47
$ 54.21
$ 115.00
$ 96.00